Japan Working Holiday Visa (WHV) & Digital Nomad 2026
Live, work, and explore Japan — programs for young travelers and remote workers
Japan offers two exciting programs for those who want more than a tourist visit: the Working Holiday Visa (WHV) for young people from partner countries, and the Digital Nomad Visa for remote workers with overseas employment. Both allow extended stays with unique freedoms.
Visa Categories
🎒
Working Holiday
Ages 18–30: work and experience life in Japan
Learn more →💻
Digital Nomad
Remote workers living and working legally in Japan
Learn more →🗂️
Designated Activities (特定活動)
Catch-all residence status for 20+ sub-types — from Working Holiday to J-Find, Medical Stay, EPA Nurse, and more
Learn more →Working Holiday Eligible Countries
| Country/Region | Age Limit | Annual Quota |
|---|---|---|
| Australia | 18-30 | Unlimited |
| Canada | 18-30 | 6,500 |
| South Korea | 18-30 | 10,000 |
| France | 18-30 | 1,500 |
| Germany | 18-30 | Unlimited |
| United Kingdom | 18-30 | 1,000 |
| Taiwan | 18-30 | 10,000 |
| Hong Kong | 18-30 | 1,500 |
| New Zealand | 18-30 | Unlimited |
| Ireland | 18-25 (30) | 800 |
Working Holiday vs Digital Nomad Comparison
| Working Holiday Visa | Digital Nomad Visa | |
|---|---|---|
| Duration | Up to 1 year (some 2 years) | Up to 6 months |
| Age Limit | 18-30 (varies by country) | No age limit |
| Income Requirement | Savings ~¥280,000 | Annual income ¥10M+ |
| Work Allowed | Yes, any job (some restrictions) | Remote work for overseas employer only |
| Eligible Countries | 30+ partner countries | Visa-free countries only |
| Renewable | No (one-time only) | No |
| Tax | Subject to Japan income tax | Exempt from Japan income tax |
Ready for Your Japan Adventure?
Our team can help you navigate the application process for working holiday or digital nomad visas.