Japan Working Holiday Visa (WHV) & Digital Nomad 2026
Live, work, and explore Japan — programs for young travelers and remote workers
Japan offers two exciting programs for those who want more than a tourist visit: the Working Holiday Visa (WHV) for young people from partner countries, and the Digital Nomad Visa for remote workers with overseas employment. Both allow extended stays with unique freedoms. Note: mainland Chinese passports are not covered by any Working Holiday arrangement, and the Digital Nomad visa is limited to visa-exempt countries with a tax treaty with Japan, so it does not apply either.
Visa Categories
Working Holiday
Ages 18–30: work and experience life in Japan
Learn more →Digital Nomad
Remote workers living and working legally in Japan
Learn more →Designated Activities (特定活動)
Catch-all residence status for 20+ sub-types — from Working Holiday to J-Find, Medical Stay, EPA Nurse, and more
Learn more →Working Holiday Partner Countries & Regions (32, MOFA as of 1 Apr 2026)
| Country/Region | Age Limit | Annual Quota | Since |
|---|---|---|---|
| Australia | 18-25 (30) | Unlimited | 1980 |
| New Zealand | 18-30 | Unlimited | 1985 |
| Canada | 18-25 (30) | 6,283 | 1986 |
| South Korea | 18-25 (30) | 10,000 | 1999 |
| France | 18-30 | 1,800 | 2000 |
| Germany | 18-30 | Unlimited | 2000 |
| United Kingdom | 18-30 | 6,000 | 2001 |
| Ireland | 18-25 (30) | 800 | 2007 |
| Denmark | 18-30 | Unlimited | 2007 |
| Taiwan | 18-30 | 10,000 | 2009 |
| Hong Kong | 18-30 | 1,500 | 2010 |
| Norway | 18-30 | Unlimited | 2013 |
| Portugal | 18-30 | Unlimited | 2015 |
| Poland | 18-30 | 500 | 2015 |
| Slovakia | 18-30 | 400 | 2016 |
| Austria | 18-30 | 200 | 2016 |
| Hungary | 18-30 | 200 | 2017 |
| Spain | 18-30 | 700 | 2017 |
| Argentina | 18-30 | 400 | 2017 |
| Chile | 18-30 | 200 | 2018 |
| Iceland | 18-30 | 30 | 2018 |
| Czech Republic | 18-30 | 400 | 2018 |
| Lithuania | 18-30 | 100 | 2019 |
| Sweden | 18-30 | Unlimited | 2020 |
| Estonia | 18-30 | 100 | 2020 |
| Netherlands | 18-30 | 200 | 2020 |
| Uruguay | 18-30 | 100 | 2023 |
| Finland | 18-30 | 200 | 2023 |
| Latvia | 18-30 | 100 | 2023 |
| Luxembourg | 18-30 | 100 | 2024 |
| MaltaNew | 18-30 | 100 | 2026 |
| ItalyNew | 18-30 | 500 | 2026 |
Country names link to the Japanese embassy (Taiwan: Japan-Taiwan Exchange Association). Requirements such as proof of funds and documents vary by nationality — the embassy's instructions are what count.
Working Holiday vs Digital Nomad Comparison
| Working Holiday Visa | Digital Nomad Visa | |
|---|---|---|
| Duration | Up to 1 year (some 2 years) | Up to 6 months |
| Age Limit | 18-30 (varies by country) | No age limit |
| Income Requirement | Savings ~¥280,000 | Annual income ¥10M+ |
| Work Allowed | Yes, any job (some restrictions) | Remote work for overseas employer only |
| Eligible Countries | 32 partner countries/regions | Visa-free countries only |
| Renewable | No (usually once; twice for 10 partners) | No |
| Tax | Subject to Japan income tax | Exempt from Japan income tax |
Ready for Your Japan Adventure?
Our team can help you navigate the application process for working holiday or digital nomad visas.